| 4. dealer: W ALL |
♠ AJ843 ♥ QJ2 ♦ K9 ♣ K53 | |||||||||||||||||||||||||||||||
|
♠ 7652 ♥ A1094 ♦ 1084 ♣ 64 |
♠ KQ10 ♥ 65 ♦ QJ532 ♣ J107 | |||||||||||||||||||||||||||||||
|
♠ 9 ♥ K873 ♦ A76 ♣ AQ982 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 3NT | N | ♦2 | 10 | 430 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 3NT | S | ♦8 | 10 | 430 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3NT | N | ♦2 | 10 | 430 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | S | ♦2 | 10 | 430 |
| 5. | Mokni - Šantek | Katušić - Čakić | 3NT | N | ♦2 | 10 | 430 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | N | ♦2 | 10 | 430 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 3NT | N | ♥6 | 11 | 460 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | N | ♠K | 10 | 430 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | N | ♥3 | 10 | 430 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3NT | N | ♦K | 10 | 430 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 3NT | N | ♦3 | 11 | 460 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 5♣ | S | ♥A | 12 | 420 |
| prosjek: | 430 | ||||||
![]() |
![]() |